Inventory of Przemyśl Archive Fond 154
In the “Search this inventory” above the table, enter a full or partial name of town. The search will produce all the files containing that text. For instance, entering “tarno” or “Tarno” will show all entries for “Tarnopol” or “Tarnów”. Entering “gesher”, “Gesher” or “gesh” will result in a list of all the files indexed by Gesher Galicia.
updated July 25, 2019
Key: B = births, M = marriages, D = deaths
Please note that the search is diacritics-sensitive.
Fond | Series | File | Locality | Type / Description of record | Year(s) | Comments | Indexed and online by |
---|---|---|---|---|---|---|---|
154 | 1 | 1 | Berdyczów Nowy | D (index book) | 1890 | ||
154 | 2 | 1 | Biały Kamień | B (index book) | 1894-1905 | ||
154 | 3 | 1 | Bolechów | B | 1877 | Fragments only | |
154 | 4 | 1 | Borszczów | D | 1929 | Fragments only | |
154 | 5 | 1 | Borysław | D (index book) | 1891 | ||
154 | 5 | 2 | Borysław | D (index book) | 1886 | ||
154 | 5 | 3 | Borysław | B | 1903 | Gesher Galicia | |
154 | 5 | 4 | Borysław | B | 1890, 1891, 1899, 1903, 1904, 1936 | Fragments only | Gesher Galicia |
154 | 5 | 5 | Borysław | M | 1926 | Gesher Galicia, JRI Poland | |
154 | 5 | 6 | Borysław | D (index book) | 1885 | ||
154 | 6 | 1 | Bóbrka | D | 1847-1876 | ||
154 | 6 | 2 | Bóbrka | B | 1830, 1835, 1839, 1875-1876 | ||
154 | 7 | 1 | Brody | Military conscription register | 1850, 1857 | Letters A-L | |
154 | 7 | 2 | Brody | Military conscription register | 1850, 1857 | Letters L-Z | |
154 | 7 | 3 | Brody | Military conscription register | 1857 | ||
154 | 7 | 4 | Brody | B | 1942 | Fragments only | Gesher Galicia |
154 | 7 | 5 | Brody | B | 1928, 1937-1938 | ||
154 | 7 | 6 | Brody | Affairs of charitable foundation | 1928 | ||
154 | 7 | 7 | Brody | Certificate | 1942 | Certificate of employment in dental clinic | |
154 | 7 | 8 | Brody | M | 1911, 1923 | ||
154 | 7 | 9 | Brody | Circular | 1928 | Circular of local district regarding chickenpox vaccinations | |
154 | 8 | 1 | Bukowsko | Statutes of Jewish community | 1897 | ||
154 | 8 | 2 | Bukowsko | B | 1913-1939 | Births certificates from: Baligród, Bircza, Brzozów, Budapest, Bukowsko, Cieszanów, Dynów, Eperjes, Humenné, Jasienica, Jasło, Lutowiska, Medzilaborce, Myślenice, Nagymihály, Nowotaniec, Radomyśl nad Sanem, Ryglice, Rymanów, Sanok, Starina, Tyrawa Wołoska, Ustrzyki Dolne, Wielopole Skrzyńskie, Wola Michowa | |
154 | 8 | 3 | Bukowsko | M (banns) | 1922, 1927-1939 | Marriage banns certificates from Baligród, Brzozów, Bukowsko, Jasienica, Jasło, Korczyna, Krosno, Lesko, Lutowiska, Przemyśl, Rymanów, Sanok, Tyrawa Wołoska | |
154 | 8 | 4 | Bukowsko | M | 1922-1939 | Certificates of marriage, certificates and extracts from marriage registers | |
154 | 8 | 5 | Bukowsko | B, M, D (extracts) | 1919, 1924-1939 | ||
154 | 8 | 6 | Bukowsko | Correspondence | 1920-1941 | Correspondence regarding vital records | |
154 | 9 | 1 | Bursztyn | D (index book) | 1877-1887 | ||
154 | 10 | 1 | Chorostków | Correspondence | 1894, 1900 | Correspondence of local district office regarding vital records | |
154 | 11 | 1 | Czortków | List of persons subject to compulsory military service who received foreign passports | 1930-1939 | ||
154 | 11 | 2 | Czortków | B | 1902 | ||
154 | 11 | 3 | Czortków | D | 1882 | ||
154 | 12 | 1 | Drohobycz | B (index book) | 1892 | ||
154 | 12 | 2 | Drohobycz | D (index book) | 1883 | ||
154 | 12 | 3 | Drohobycz | D (index book) | 1877 | ||
154 | 12 | 4 | Drohobycz | B (index book) | 1921-1938 | Gesher Galicia | |
154 | 12 | 5 | Drohobycz | D | 1888 | Gesher Galicia | |
154 | 12 | 6 | Drohobycz | M | 1935 | Gesher Galicia | |
154 | 12 | 7 | Drohobycz | M (banns) | 1929 | ||
154 | 12 | 8 | Drohobycz | D (index book) | 1878 | ||
154 | 12 | 9 | Drohobycz | D (index book) | 1879 | ||
154 | 12 | 10 | Drohobycz | D (index book) | 1880 | ||
154 | 12 | 11 | Drohobycz | D (index book) | 1881 | ||
154 | 12 | 12 | Drohobycz | D (index book) | 1882 | ||
154 | 12 | 13 | Drohobycz | D (index book) | 1888 | ||
154 | 12 | 14 | Drohobycz | D (index book) | 1890 | ||
154 | 12 | 15 | Drohobycz | D (index book) | 1891 | ||
154 | 12 | 16 | Drohobycz | D (index book) | 1893 | ||
154 | 12 | 17 | Drohobycz | D (index book) | 1889 | ||
154 | 12 | 18 | Drohobycz | D (index book) | 1892 | ||
154 | 12 | 19 | Drohobycz | D (index book) | 1885 | ||
154 | 12 | 20 | Drohobycz | D (index book) | 1896-1909 | Register of people born in Drohobycz who died in Hungary | |
154 | 13 | 1 | Gliniany | Register of enquiries to Jewish community about records | 1927-1930 | ||
154 | 13 | 2 | Gliniany | B (index book) | 1860-1895 | ||
154 | 13 | 3 | Gliniany | B (index book) | 1896-1933 | ||
154 | 14 | 1 | Gołogóry | B (index book) | 1924-1942 | Copy | Gesher Galicia |
154 | 14 | 2 | Gołogóry | M (index book) | 1924-1942 | Copy | Gesher Galicia |
154 | 14 | 3 | Gołogóry | D (index book) | 1924-1942 | Gesher Galicia | |
154 | 15 | 1 | Gródek | B | 1893 | Fragments only | |
154 | 15 | 2 | Gródek | B (index book) | 1870-1903 | ||
154 | 15 | 3 | Gródek | M (banns) | 1929, 1931 | ||
154 | 15 | 4 | Gródek | Official letter | 1942 | Offical letter on issuing of certificate | |
154 | 15 | 5 | Gródek | D | 1915 | Fragments only | |
154 | 16 | 1 | Gwoździec | B (index book) | 1938 | Gesher Galicia | |
154 | 16 | 2 | Gwoździec | B (index book) | 1937 | Gesher Galicia | |
154 | 16 | 3 | Gwoździec | B (index book) | 1920-1935 | Gesher Galicia | |
154 | 16 | 4 | Gwoździec | M (index book) | 1938 | Gesher Galicia | |
154 | 16 | 5 | Gwoździec | M (index book) | 1937 | Gesher Galicia | |
154 | 16 | 6 | Gwoździec | M (index book) | 1936 | Gesher Galicia | |
154 | 16 | 7 | Gwoździec | D (index book) | 1937 | Gesher Galicia | |
154 | 16 | 8 | Gwoździec | Correspondence | 1937-1938 | ||
154 | 16 | 9 | Gwoździec | D (certificates) | 1920, 1922, 1925 | Gesher Galicia | |
154 | 16 | 10 | Gwoździec | M | 1937 | ||
154 | 16 | 11 | Gwoździec | Correspondence | 1925-1926, 1935, 1938 | Correspondence on vital records | |
154 | 17 | 1 | Horodenka | M | 1853-1931 | ||
154 | 17 | 2 | Horodenka | Register of enquiries to Jewish community about records | 1877-1900 | ||
154 | 17 | 3 | Horodenka | Register of enquiries to Jewish community about records | 1916-1925 | ||
154 | 17 | 4 | Horodenka | Register of enquiries to Jewish community about records | 1910-1931 | ||
154 | 17 | 5 | Horodenka | B, M, D (extracts) | 1922-1929, 1935, 1937-1939 | Gesher Galicia | |
154 | 17 | 6 | Horodenka | B, M, D (extracts) | 1935-1939 | Gesher Galicia | |
154 | 17 | 7 | Horodenka | M | 1942 | Certificates of marriage issued by the Judenrat | |
154 | 17 | 8 | Horodenka | M, banns (certifications) | 1925-1929 | Gesher Galicia | |
154 | 17 | 9 | Horodenka | Vital records | 1917-1932 | Information on people who died outside Galicia – in Czerniowce (Czernowitz, Chernivtsi) and Vienna; translations of documents; marriage certificates and death cards sent by post | |
154 | 17 | 10 | Horodenka | B | 1904 | Fragments only | |
154 | 17 | 11 | Horodenka | B (certifications, certificates) | 1927-1928 | ||
154 | 17 | 12 | Horodenka | Divorce (certificate) | 1932 | ||
154 | 17 | 13 | Horodenka | Correspondence | 1927-1928 | Correspondence regarding vital records | |
154 | 17 | 14 | Horodenka | Register of enquiries to Jewish community about records | 1933-1940 | ||
154 | 18 | 1 | Jagielnica | B (index book) | 1896 | ||
154 | 18 | 2 | Jagielnica | B | 1886 | ||
154 | 18 | 3 | Jagielnica | Correspondence | 1942 | Letter from registrar in Jagielnica to local district in Czortków | |
154 | 19 | 1 | Janowiec (near Trembowla) | B, B (index book) | 1858-1876 | ||
154 | 20 | 1 | Janów | M (index book) | 1894-1939 | Gesher Galicia | |
154 | 21 | 1 | Jaryczów | B | 1905 | ||
154 | 22 | 1 | Jezierna | Register of enquiries to Jewish community about records | 1924-1939 | ||
154 | 22 | 2 | Jezierna | M (bann) certificate | 1933 | ||
154 | 23 | 1 | Kołomyja | Title page of death register; last page of birth register | 1865, 1934 | Title page of 1865 death register; last page of birth register with one entry and stamp of local district head of Kołomyja | |
154 | 23 | 2 | Kołomyja | Correspondence | 1923-1935 | Correspondence regarding vital records | |
154 | 23 | 3 | Kołomyja | B (certificates) | 1919-1921, 1939 | ||
154 | 23 | 4 | Kołomyja | B, M, D (extracts) | 1924 | Family of Nuchim Ballan | |
154 | 24 | 1 | Kopyczyńce | B (index book) | 1877-1894 | ||
154 | 24 | 2 | Kopyczyńce | D | 1847-1857 | ||
154 | 24 | 3 | Kopyczyńce | B | 1904-1905, 1910 | Fragments only | |
154 | 24 | 4 | Kopyczyńce | Official letter | 1939 | Official letter by local district head of Kopyczyńce on making corrections in birth register | |
154 | 25 | 1 | Korczyna | B (index book) | 1877-1924 | Also, index of births for 1877 | |
154 | 26 | 1 | Krakowiec | D (index book) | 1915-1941 | ||
154 | 26 | 2 | Krakowiec | D (index book) | 1878-1942 | ||
154 | 26 | 3 | Krakowiec | B certificate, M certificate | 1910, 1939 | ||
154 | 26 | 4 | Krakowiec | Certificate of release from military service | 1910 | ||
154 | 27 | 1 | Lesko | B | 1926-1927, 1941 | Fragments only | |
154 | 27 | 2 | Lesko | D | 1940-1941 | Gesher Galicia | |
154 | 27 | 3 | Lesko | B (certificates) | 1914, 1919-1920, 1923, 1926-1927 | ||
154 | 27 | 4 | Lesko | Copy of circular | 1926 | Copy of circular from voivodeship office in Lwów, on barring rabbis from celebrating marriage ceremonies without evidence from birth certificates | |
154 | 27 | 5 | Lesko | D | 1941 | Records kept by Soviet authorities during the period of Soviet occupation of eastern Poland, September 1939 – June 1941 | |
154 | 28 | 1 | Leżajsk | D | 1827-1866 | Gesher Galicia | |
154 | 28 | 2 | Leżajsk | B (index book) | 1881-1890 | Gesher Galicia | |
154 | 28 | 3 | Leżajsk | M (index book) | 1887-1938 | Gesher Galicia | |
154 | 28 | 4 | Leżajsk | B (certificates) | 1900, 1906, 1924 | ||
154 | 29 | 1 | Lubycza Wielka | B | 1930-1933 | Fragments only | |
154 | 29 | 2 | Lubycza Wielka | M | 1878-1880 | Fragments only (3 pages) | |
154 | 29 | 3 | Lubycza Wielka | D | 1847-1852, 1920-1924 | Fragments only | |
154 | 30 | 1 | Lwów | B (index book) | 1912-1913 | ||
154 | 30 | 2 | Lwów | B (index book) | 1923-1926 | Gesher Galicia | |
154 | 30 | 3 | Lwów | B (index book) | 1911-1912 | ||
154 | 30 | 4 | Lwów | B (index book) | 1910-1912 | ||
154 | 30 | 5 | Lwów | B (index book) | 1908-1909 | ||
154 | 30 | 6 | Lwów | B (index book) | 1891-1897 | ||
154 | 30 | 7 | Lwów | B (index book) | 1910-1911 | ||
154 | 30 | 8 | Lwów | B (index book) | 1881-1886 | ||
154 | 30 | 9 | Lwów | B (index book) | 1899-1901 | ||
154 | 30 | 10 | Lwów | B (index book) | 1932-1934 | ||
154 | 30 | 11 | Lwów | B (index book) | 1841-1876 | Letters A-J | |
154 | 30 | 12 | Lwów | B (index book) | 1841-1876 | Letters R-Z | |
154 | 30 | 13 | Lwów | B (index book) | 1895-1898 | ||
154 | 30 | 14 | Lwów | B (index book) | 1927-1931 | ||
154 | 30 | 15 | Lwów | B (index book) | 1905-1939 | ||
154 | 30 | 16 | Lwów | B (index book) | 1914-1916 | ||
154 | 30 | 17 | Lwów | B (index book) | 1905-1907 | ||
154 | 30 | 18 | Lwów | B (index book) | 1889 | ||
154 | 30 | 19 | Lwów | B (index book) | 1841-1876 | ||
154 | 30 | 20 | Lwów | M (index book) | 1935-1937 | ||
154 | 30 | 21 | Lwów | M (index book) | 1877-1900 | ||
154 | 30 | 22 | Lwów | M (index book) | 1911-1914 | ||
154 | 30 | 23 | Lwów | M (index book) | 1934 | ||
154 | 30 | 24 | Lwów | M (index book) | 1901-1910 | ||
154 | 30 | 25 | Lwów | M (index book) | 1915-1919 | ||
154 | 30 | 26 | Lwów | M (index book) | 1930-1931 | ||
154 | 30 | 27 | Lwów | M (index book) | 1920-1923 | ||
154 | 30 | 28 | Lwów | D (index book) | 1891-1894 | ||
154 | 30 | 29 | Lwów | D (index book) | 1885 | ||
154 | 30 | 30 | Lwów | D (index book) | 1888 | ||
154 | 30 | 31 | Lwów | D (index book) | 1929-1934 | ||
154 | 30 | 32 | Lwów | D (index book) | 1886 | ||
154 | 30 | 33 | Lwów | D (index book) | 1883 | ||
154 | 30 | 34 | Lwów | D (index book) | 1879 | ||
154 | 30 | 35 | Lwów | D (index book) | 1877 | ||
154 | 30 | 36 | Lwów | D (index book) | 1910-1912 | ||
154 | 30 | 37 | Lwów | D (index book) | 1884 | ||
154 | 30 | 38 | Lwów | M | 1884-1886 | Lwów-Zniesienie; no records, title pages only | |
154 | 30 | 39 | Lwów | M | 1827-1828 | Volume III | |
154 | 30 | 40 | Lwów | D (index book) | 1878 | Letters A and Z only | |
154 | 30 | 41 | Lwów | D | 1805-1808 | Volume I | |
154 | 30 | 42 | Lwów | Index book | 1805-1840 | ||
154 | 30 | 43 | Lwów | B | 1889-1900, 1913, 1931 | Fragments only | |
154 | 30 | 44 | Lwów | M | 1919 | Fragments only | |
154 | 30 | 45 | Lwów | D | 1913, 1919, 1921-1922, 1926 | Fragments only | |
154 | 30 | 46 | Lwów | B, Banns, M (certificates) | 1828, 1894, 1911, 1919, 1930 | ||
154 | 30 | 47 | Lwów | Certificate of age of majority | 1914 | ||
154 | 30 | 48 | Lwów | B (index book) | 1877-1902 | ||
154 | 30 | 49 | Lwów | D | 1877 | Fragments only | |
154 | 30 | 50 | Lwów | Birth register – blank form | 1880 | Single record, on last page | |
154 | 31 | 1 | Monasterzyska | D, B | 1939-1942 | Gesher Galicia | |
154 | 32 | 1 | Nadwórna | M | 1932 | Marriage register kept by the rabbis | Gesher Galicia |
154 | 33 | 1 | Narajów | D | 1853-1876 | ||
154 | 34 | 1 | Niemirów | Census | 1940-1941 | Copy of Jewish census | |
154 | 35 | 1 | Obertyn | B (index book) | 1848-1901 | ||
154 | 35 | 2 | Obertyn | B (index book) | 1861-1938 | ||
154 | 35 | 3 | Obertyn | B, Banns (certificates) | 1920, 1927-1928 | ||
154 | 36 | 1 | Olesko | B (index book) | 1877-1895 | ||
154 | 36 | 2 | Olesko | B (index book) | 1924-1937 | Gesher Galicia | |
154 | 36 | 3 | Olesko | B (index book) | 1881 | ||
154 | 36 | 4 | Olesko | D (index book) | 1823-1876 | ||
154 | 37 | 1 | Podkamień | B (index book) | 1900-1942 | ||
154 | 37 | 2 | Podkamień | B | 1841-1875 | ||
154 | 37 | 3 | Podkamień | D | 1905, 1939 | ||
154 | 38 | 1 | Podwołoczyska | M (index book) | 1881-1909 | ||
154 | 38 | 2 | Podwołoczyska | B | 1898-1899 | ||
154 | 38 | 3 | Podwołoczyska | B | 1899-1900 | ||
154 | 39 | 1 | Przemyślany | Register of enquiries to Jewish community about records | 1923-1926 | ||
154 | 39 | 2 | Przemyślany | Register of enquiries to Jewish community about records | 1925-1928 | ||
154 | 39 | 3 | Przemyślany | Register of enquiries to Jewish community about records | 1927-1929 | ||
154 | 39 | 4 | Przemyślany | Register of enquiries to Jewish community about records | 1933-1935 | ||
154 | 39 | 5 | Przemyślany | D (certifications) | 1915 | ||
154 | 39 | 6 | Przemyślany | Register of filings | 1930-1932 | ||
154 | 40 | 1 | Przeworsk | B (certificates) | 1895, 1904, 1910, 1925 | ||
154 | 40 | 2 | Przeworsk | Banns (certificate) | 1895 | ||
154 | 40 | 3 | Przeworsk | M (certificate) | 1887 | ||
154 | 40 | 4 | Przeworsk | M | 1932 | Extract only | |
154 | 40 | 5 | Przeworsk | Register of enquiries to Jewish community about records | 1926-1933 | ||
154 | 41 | 1 | Rawa Ruska | B | 1909 | Fragments only | |
154 | 41 | 2 | Rawa Ruska | B (certificate) | 1921 | ||
154 | 42 | 1 | Rohatyn | B (index book) | 1886-1890 | Gesher Galicia | |
154 | 42 | 2 | Rohatyn | M (index book) | 1935-1937 | Volume III | Gesher Galicia |
154 | 42 | 3 | Rohatyn | B (index book) | 1859-1875 | Volume I | |
154 | 43 | 1 | Rudki | B (index book) | 1877-1891 | Gesher Galicia | |
154 | 43 | 2 | Rudki | M (index book) | 1878-1939 | ||
154 | 43 | 3 | Rudki | D (index book) | 1910-1940 | Gesher Galicia | |
154 | 43 | 4 | Rudki | D (index book) | 1877-1909 | Gesher Galicia | |
154 | 43 | 5 | Rudki | B (certificates) | 1919-1920, 1928-1930 | ||
154 | 43 | 6 | Rudki | Banns (certificates) | 1915-1932 | ||
154 | 43 | 7 | Rudki | M (certificates) | 1915-1932 | ||
154 | 43 | 8 | Rudki | D (certificates) | 1934 | ||
154 | 43 | 9 | Rudki | Correspondence | 1934 | Correspondence with Office of Vital Records in Rudki | |
154 | 43 | 10 | Rudki | Register of enquiries to Jewish community about records | 1907-1920 | ||
154 | 43 | 11 | Rudki | Correspondence | 1910, 1912, 1914, 1917 | Correspondence with local Imperial-Royal district office in Rudki | |
154 | 43 | 12 | Rudki | Register of filings | 1924-1930 | ||
154 | 43 | 13 | Rudki | Register of filings | 1930-1939 | ||
154 | 43 | 14 | Rudki | B | 1903, 1939 | Only lower part of register from 1903 | |
154 | 43 | 15 | Rudki | M (duplicate) | 1886, 1890 | ||
154 | 43 | 16 | Rudki | B (certificate) | 1932 | ||
154 | 44 | 1 | Rzeszów | B (index book) | 1842-1899 | ||
154 | 44 | 2 | Rzeszów | B (index book) | 1900-1937 | ||
154 | 44 | 3 | Rzeszów | Correspondence | 1942 | ||
154 | 44 | 4 | Rzeszów | Register of enquiries to Jewish community about records | 1925-1935 | ||
154 | 44 | 5 | Rzeszów | D (index book) | 1843-1942 | ||
154 | 44 | 6 | Rzeszów | B, M, D (certificates) | 1900-1942 | ||
154 | 44 | 7 | Rzeszów | Vital information on Jewish population; death certificates (Feb-Mar 1943) | 1941-1943 | ||
154 | 44 | 8 | Rzeszów | B (certificates) | 1907-1908, 1924 | ||
154 | 44 | 9 | Rzeszów | Banns (certificates), M (certificates), D (certificate) | 1902, 1909, 1925, 1926, 1931 | Banns from 1902, 1909, 1931; marriages from 1926, 1931; death from 1925 | |
154 | 44 | 10 | Rzeszów | Certificate of a person having performed military service | 1910 | ||
154 | 44 | 11 | Rzeszów | Register of enquiries to Jewish community about records | 1936-1937 | Fragments only | |
154 | 44 | 12 | Rzeszów | Personal ID card | 1938 | Personal ID card of Ozjasz Birnbaum | |
154 | 45 | 1 | Sambor | B | 1914, 1920 | From 1914, entries from January and February. From 1920, only a single page, with entries from April and May | |
154 | 45 | 2 | Sambor | D | 1936 | Entries from November and December only | |
154 | 45 | 3 | Sambor | Bann (certificate) | 1922 | ||
154 | 46 | 1 | Sanok | B (index book) | 1914-1939 | Volume VII | Gesher Galicia |
154 | 46 | 2 | Sanok | M (index book) | 1916-1939 | Volume IV | Gesher Galicia |
154 | 46 | 3 | Sanok | D (index book) | 1914-1939 | Volume V | Gesher Galicia |
154 | 46 | 4 | Sanok | B (index book) | 1860-1889 | Volume I: 1860-1873; volume II: 1874-1880; volume III: 1881-1889 | |
154 | 46 | 5 | Sanok | B (index book) | 1906-1913 | Volume IV: 1890-1897; volume V: 1898-1905; volume VI: 1906-1913 | |
154 | 46 | 6 | Sanok | Register of enquiries to Jewish community about records | 1931-1935 | ||
154 | 46 | 7 | Sanok | M | 1906, 1912, 1939 | Fragments only | |
154 | 46 | 8 | Sanok | B (certificates), certificates of residence, Banns (certificates) | 1907, 1910, 1927 | B (certificates) from 1907; certificates of residence from 1910, 1927; Banns (certificates) from 1927 | |
154 | 46 | 9 | Sanok | Foreign passport and certificate of residence | 1919, 1927 | Foreign passport (incl. photograph) and certificate of residence issued for Regina April by Office of Vital Records in Lesko and local district office in Sanok | |
154 | 47 | 1 | Skała | B (index book) | 1872-1876 | Gesher Galicia | |
154 | 47 | 2 | Skała | Certificates and letters regarding marriage | 1942 | Certificates and letters regarding marriage between Abraham Feuerberg and Sosie Brane Hecht | |
154 | 48 | 1 | Sokal | B (index book) | 1831-1858 | ||
154 | 48 | 2 | Sokal | M | 1910 | ||
154 | 49 | 1 | Sokołów Małopolski | B (index book) | 1887-1890 | ||
154 | 49 | 2 | Sokołów Małopolski | B (index book) | 1891-1899 | ||
154 | 49 | 3 | Sokołów Małopolski | B (index book) | 1900-1911 | ||
154 | 49 | 4 | Sokołów Małopolski | B (index book) | 1912-1923 | Gesher Galicia | |
154 | 49 | 5 | Sokołów Małopolski | B (index book) | 1928-1931 | Gesher Galicia | |
154 | 49 | 6 | Sokołów Małopolski | B (index book) | 1932-1936 | Gesher Galicia | |
154 | 49 | 7 | Sokołów Małopolski | M (index book) | 1850-1875 | ||
154 | 49 | 8 | Sokołów Małopolski | M (index book) | 1878-1927 | ||
154 | 49 | 9 | Sokołów Małopolski | D (index book) | 1932-1936 | Gesher Galicia | |
154 | 49 | 10 | Sokołów Małopolski | Correspondence | 1931-1932 | ||
154 | 49 | 11 | Sokołów Małopolski | B (certificates), B (extract), Banns (certificates), M (certificates) | 1880, 1895, 1898, 1900-1901, 1904-1910, 1918-1928, 1932 | ||
154 | 49 | 12 | Sokołów Małopolski | Correspondence | 1928-1938 | Correspondence of registrar | |
154 | 50 | 1 | Stanisławów | B | 1923-1932 | ||
154 | 50 | 2 | Stanisławów | D | 1939-1942 | Gesher Galicia | |
154 | 50 | 3 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letter B | |
154 | 50 | 4 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letters F-G | |
154 | 50 | 5 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letter G | |
154 | 50 | 6 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letters G-H | |
154 | 50 | 7 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letter H | |
154 | 50 | 8 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letter H | |
154 | 50 | 9 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letter K | |
154 | 50 | 10 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letters M-P | |
154 | 50 | 11 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letters P-S | |
154 | 50 | 12 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letter S | |
154 | 50 | 13 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letter T | |
154 | 50 | 14 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letters U-W | |
154 | 50 | 15 | Stanisławów | Ghetto census cards by household | 1941-1943 | Street names – letters Z, V [Zarwanitzer, Vertrags] | |
154 | 50 | 16 | Stanisławów | Register of sick people | 1941-1942 | Information on type of illness and treatment method | Gesher Galicia |
154 | 50 | 17 | Stanisławów | Jewish Residents | 1941 (second half of year) | Surnames starting with C, N, R, U, V and Z are missing. Some surnames with S are missing, though those starting with SCH- are included. | Gesher Galicia |
154 | 50 | 18 | Stanisławów | Food ration cards | 1942 | ||
154 | 50 | 19 | Stanisławów | D (index book) | 1845-1876 | ||
154 | 50 | 20 | Stanisławów | Obstetricians’ register (for birth notifications) | 1932-1937 | ||
154 | 50 | 21 | Stanisławów | B (index book) | 1921-1939 | ||
154 | 50 | 22 | Stanisławów | Index book | 1868-1933 | ||
154 | 50 | 23 | Stanisławów | D | 1888 | ||
154 | 50 | 24 | Stanisławów | B | 1921-1922 | ||
154 | 50 | 25 | Stanisławów | M (certificate) | 1927 | ||
154 | 50 | 26 | Stanisławów | Register of filing of letters | 1941-1942 | ||
154 | 50 | 27 | Stanisławów | Certificates of employment (copies) | 1942 | Certified copies of certificates of employment of Moses Bartfeld (dental technician) | |
154 | 50 | 28 | Stanisławów | B (index book) | 1900-1905 | ||
154 | 51 | 1 | Strusów | B (index book) | 1878-1933 | ||
154 | 51 | 2 | Strusów | M (index book) | 1870-1939 | ||
154 | 52 | 1 | Strzeliska Nowe | B | 1879-1885, 1887-1890 | ||
154 | 52 | 2 | Strzeliska Nowe | M (duplicate) | 1920 | ||
154 | 52 | 3 | Strzeliska Nowe | B (certificate) | 1939 | ||
154 | 52 | 4 | Strzeliska Nowe | Notes | 1925 | ||
154 | 52 | 5 | Strzeliska Nowe | Industrial certificate | 1924 | Issued for Marjem Azerbach | |
154 | 52 | 6 | Strzeliska Nowe | B (index book) | 1906-1940 | ||
154 | 53 | 1 | Szczerzec | D (index book) | 1915 | ||
154 | 53 | 2 | Szczerzec | B | 1904 | ||
154 | 53 | 3 | Szczerzec | B (certificate) | 1911 | ||
154 | 54 | 1 | Śniatyn | B, B (index book) | 1874-1876 | ||
154 | 54 | 2 | Śniatyn | Bann (certificates) | 1927 | ||
154 | 54 | 3 | Śniatyn | Certificate of residence | 1927 | ||
154 | 55 | 1 | Tartaków | B | 1911 | ||
154 | 55 | 2 | Tartaków | B | 1908 | Fragments only (a single page) | |
154 | 55 | 3 | Tartaków | M | 1933-1934 | Fragments only | |
154 | 55 | 4 | Tartaków | D, D (index book) | 1913 | ||
154 | 56 | 1 | Trembowla | D (index book) | 1914-1924 | Gesher Galicia | |
154 | 57 | 1 | Tyczyn | B (certificates), Banns (certificates) | 1900, 1924, 1927, 1938 | ||
154 | 57 | 2 | Tyczyn | D (certificates) | 1942 | Gesher Galicia | |
154 | 57 | 3 | Tyczyn | Certificate proving economic need | 1934 | ||
154 | 57 | 4 | Tyczyn | Letter | 1942 | Letter sent to family, February 17, 1942 | |
154 | 58 | 1 | Tyrawa Wołoska | Inventory of Jewish Community | 1937 | ||
154 | 59 | 1 | Ułaszkowce | B (duplicate) | 1891 | Gesher Galicia | |
154 | 59 | 2 | Ułaszkowce | D (duplicate) | 1897 | Gesher Galicia | |
154 | 59 | 3 | Ułaszkowce | B | 1887 | ||
154 | 60 | 1 | Winniki | M | 1916 | Blank form | |
154 | 60 | 2 | Winniki | M (index book) | 1884 | Blank form | |
154 | 60 | 3 | Winniki | M | 1939 | Volume XLVII, continuation of year 1939, 2nd copy; blank form | |
154 | 61 | 1 | Zabłotów | B (index book) | 1850-1876 | Pages with letters C-K torn out | |
154 | 61 | 2 | Zabłotów | B (certification), B (certificates) | 1922-1923, 1926 | ||
154 | 62 | 1 | Załoźce | B (certificate) | 1928 | ||
154 | 62 | 2 | Załoźce | Register of enquiries to Jewish community about records | 1934-1937 | ||
154 | 62 | 3 | Załoźce | Correspondence | 1936 | Letter by local district head | |
154 | 63 | 1 | Zborów | B | 1819-1838 | Gesher Galicia | |
154 | 63 | 2 | Zborów | M | 1840-1876 | ||
154 | 64 | 1 | Żołynia | M | 1916-1922 | Volume I | |
154 | 64 | 2 | Żołynia | Bann (certificate) | 1900 | ||
154 | 64 | 3 | Żołynia | B (certificate) | 1927 | ||
