Inventory of vital records indexed by Gesher Galicia
This inventory contains a list of Jewish Galician Holocaust-period records indexed by Gesher Galicia (and available on the All Galicia Database).
| Archive | Fond | Series | File | Locality | Years | Description | Comments |
|---|---|---|---|---|---|---|---|
| AGAD | 307 | 2 | 63 | 1900-1918 | Austrian Ministry of Interior | Certification of Vital Records | |
| AGAD | 307 | 2 | 87 | 1900 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| AGAD | 307 | 2 | 100 | 1900-1904 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| AGAD | 307 | 2 | 104 | 1900-1909 | Austrian Ministry of Interior | Permission to marriage, divorce and change of the name. | |
| AGAD | 307 | 2 | 88 | 1901-1902 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| AGAD | 307 | 2 | 89 | 1905-1907 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| AGAD | 307 | 2 | 101 | 1905-1907 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| AGAD | 307 | 2 | 91 | 1908-1909 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| AGAD | 307 | 2 | 103 | 1908-1914 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| AGAD | 307 | 2 | 86 | 1910-1918 | Austrian Ministry of Interior | Certification of Vital Records – ID card for people born outside of marriage | |
| AGAD | 307 | 2 | 92 | 1910-1911 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| AGAD | 307 | 2 | 93 | 1912 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| AGAD | 307 | 2 | 94 | 1913 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| AGAD | 307 | 2 | 95 | 1914 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| AGAD | 307 | 2 | 96 | 1915-1918 | Austrian Ministry of Interior | Vital records, births, marriages, divorces, deaths and related correspondence, information on missing records in registers | |
| Austrian State Archives | A 1548 | 1803 | Jewish marriage permissions | ||||
| Austrian State Archives | 1807, 1809 | Jewish marriage permissions | |||||
| TsDIAL | 701 | 1 | 365 | Berdyczów Nowy, Borysław, Brody, Brzeżany, Chorostków, Dolina (near Kałusz), Kowel, Kraków, Lwów, Przemyśl, Rzeszów, Trembowla, Vienna | 1865-1919 | Births (certificates) | Various loose certificates and certifying documents from Dolina, Lwów, Brody, Borysław, Kowel, Kraków, Berdyczów, Vienna, Brzeżany, Chorostków, Trembowla, Rzeszów, Przemyśl |
| AGAD | 424 | 3 | Biały Kamień | 1837, 1858, 1866, 1876, 1883-1885, 1893-1894, 1897-1899, 1903 | Birth certificates | ||
| TsDIAL | 701 | 1 | 77 | Biały Kamień | 1858-1866 | Births | Not arranged in order |
| Przemyśl | 154 | 70 | 115 | Biały Kamień | 1877-1878, 1880-1882, 1888.02-1893.01 | Births (index book) | New information |
| AGAD | 424 | 3 | Biały Kamień | 1864, 1875-1877, 1886-1889, 1891-1897, 1901, 1903 | Death records | ||
| AGAD | 424 | 1 | Biały Kamień | 1885-1899, 1905, 1907 | Death records | ||
| AGAD | 424 | 2 | Biały Kamień | 1897-1906 | Death records | ||
| TsDIAL | 701 | 1 | 76 | Biały Kamień | 1823-1869 | Deaths | |
| AGAD | 424 | 3 | Biały Kamień | 1910, 1915, 1916, 1920, 1922 | Information on marriages | ||
| Przemyśl | 154 | 70 | 163 | Biecz | 1843-1942 | Births (index book) | New information for 1843-1849, 1928-1942 |
| Przemyśl | 1657 | 312 | Bircza, Brzeżany, Bucyki, Dobromil, Grzymałów, Horodyszcze, Husiatyn, Kozówka, Kraków, Krościenko nad Dunajcem, Kutkowce, Mikulińce, Mszana Dolna, Niemirów, Podwołoczyska, Pomorzany, Romanówka, Semenów, Skałat, Smykowce, Sokolniki, Stechnikowce, Stryjówka, Szczakowa, Tarnopol, Toporów, Załoźce | 1919-1938 | Births (certificates) | Certificates sent to the Jewish community in Tarnopol; the file also includes marriage certificates and marriage records | |
| Przemyśl | 154 | 70 | 215 | Bobowa | 1877-1937 | Births (index book), Marriages (index book), Deaths (index book) | New information from the period 1895-1937 |
| Przemyśl | 154 | 70 | 49 | Bochnia | 1877-1882.07 | Births (index book) | New information |
| Przemyśl | 154 | 70 | 33 | Bochnia | 1938-1942 | Births (index book) | New information |
| Przemyśl | 154 | 70 | 429 | Bochnia | 1940-1942 | Deaths (index book) | New information |
| Przemyśl | 154 | 4 | Bochnia | 1936-1940 | Deaths (index) | ||
| DAIFO | P-2521 | 1 | 20 | Bohorodczany | 1941.01-1941.06 | Deaths | Records from some villages in Bohorodczany district. |
| AGAD | 424 | 4 | Bolechów | 1856, 1837, 1901 | Birth certificates | ||
| TsDIAL | 701 | 1 | 7 | Bolechów | 1844.07-1856 | Births | |
| TsDIAL | 701 | 1 | 8 | Bolechów | 1857-1876 | Births | |
| AGAD | 424 | 4 | Bolechów | 1921 | Death records | ||
| TsDIAL | 701 | 1 | 6 | Bolechów | 1811-1846 | Deaths | |
| TsDIAL | 701 | 1 | 9 | Bolechów | 1860-1876 | Deaths | |
| DAIFO | P-2521 | 1 | 127 | Bolechów, Dolina (near Kałusz) | 1940.01-1944.12 | Deaths | Records from Dolina and some villages in Dolina district |
| Przemyśl | 154 | 70 | 311 | Bolechów | 1929-1942 | Marriages (index book) | New information |
| TsDIAL | 701 | 1 | 357 | Borszczów, Brzeżany, Buczacz, Budzanów, Janów (near Trembowla), Jazłowiec, Kozowa, Łopatyn, Podhajce, Podkamień (near Brody), Podwołoczyska, Skałat, Stojanów, Tarnopol, Zawałów | a) 1833-1913; b) 1896-1937; d) 1886-1889 | a) Births (certificates); b) Marriages (certificates); c) Deaths (certificates) | Various loose certificates and certifying documents. a) Podwołoczyska, Podkamień, Podhajce, Stojanów, Kozowa, Tarnopol, Budzanów, Skałat, Łopatyn, b) Zawałów, Stojanów, Brzeżany, Borszczów, Jazłowiec, c) Buczacz, Podhajce, Zawałów |
| TsDIAL | 701 | 1 | 10 | Borszczów | 1872-1876 | Deaths | |
| AGAD | 424 | 5 | Borszczów | 1886, 1897-1899, 1908-1909, 1923, 1932-1934, 1936-1938 | Notes on vital records; marriage banns certificates | ||
| AGAD | 424 | 6 | Borysław | 1877, 1897, 1912 | Birth certificates | ||
| Przemyśl | 154 | 5 | 4 | Borysław | 1891, 1899, 1904, 1936 | Births | Fragments only |
| Przemyśl | 154 | 5 | 3 | Borysław | 1903 | Births | |
| AGAD | 300 | 1690 | Borysław | 1919 | Births (index book) | ||
| AGAD | 300 | 1691 | Borysław | 1920 | Births (index book) | ||
| AGAD | 300 | 1692 | Borysław | 1921 | Births (index book) | ||
| Przemyśl | 154 | 70 | 52 | Borysław | 1922-1923 | Births (index book) | New information |
| Przemyśl | 154 | 70 | 160 | Borysław | 1925 | Births (index book) | New information |
| Przemyśl | 154 | 70 | 94 | Borysław | 1929 | Births (index book) | New information |
| Przemyśl | 154 | 70 | 62 | Borysław | 1931-1932 | Births (index book) | New information |
| Przemyśl | 154 | 70 | 93 | Borysław | 1933 | Births (index book) | New information |
| Przemyśl | 154 | 70 | 120 | Borysław | 1934-1935 | Births (index book) | New information |
| Przemyśl | 154 | 70 | 182 | Borysław | 1936 | Births (index book) | New information |
| Przemyśl | 154 | 70 | 128 | Borysław | 1937 | Births (index book) | New information |
| Przemyśl | 154 | 70 | 54 | Borysław | 1938 | Births (index book) | New information |
| AGAD | 424 | 6 | Borysław | 1879, 1914 | Death records | ||
| AGAD | 300 | 1737 | Borysław | 1919 | Deaths (index book) | ||
| AGAD | 300 | 1738 | Borysław | 1920 | Deaths (index book) | ||
| AGAD | 424 | 6 | Borysław | 1892, 1903, 1928 | Information on marriages | ||
| Przemyśl | 154 | 5 | 5 | Borysław | 1926 | Marriages | |
| TsDIAL | 701 | 1 | 16 | Brody | a) 1829-1833; b) 1830-1871; c) 1821-1872 | a) Births; b) Marriages c) Divorces | |
| TsDIAL | 701 | 1 | 14 | Brody | a) 1827-1831; b) 1827-1833; c) 1827-1829 | a) Divorces; b) Marriages; c) Births | |
| TsDIAL | 701 | 1 | 18 | Brody | 1831-1840 | Births | |
| TsDIAL | 701 | 1 | 20 | Brody | 1840-1855 | Births | |
| TsDIAL | 701 | 1 | 22 | Brody | 1855-1858 | Births | |
| TsDIAL | 701 | 1 | 24 | Brody | 1858-1861 | Births | |
| TsDIAL | 179 | 2 | 296 | Brody | 1914 | Births | |
| DALO | P-3321 | 16 | 1 | Brody | 1940.02-1940.12 | Births | Records from Brody town and from the villages of: Berlyn, Bilyavtsi, Bovdury, Bordulyak, Hrymailivka, Ditkivtsi, Klekotiv, Komarivka, Konyushkiv, Korsiv, Lagodiv, Leshniv, Mytnytsia, Monastirok, Pisky, Razhniv, Ruda Bridska, Stari Brody, Smilno, Stanislavchyk, Shnyriv, Mali Filvarky, Veliky Filvarky, Yazlivchyk in Brody district |
| DALO | P-3321 | 16 | 4 | Brody | 1940.04-1940.12 | Births | Records from the villages of: Ponykva, Vysotsko, Hai Smolenski, Goloskovichi, Dubier, Zabolottsi, Maidan Penyatskiy, Markopil, Penyak, Ponikovitsa, Chekhy, Yaseniv, Batkiv, Volokha, Golubitsa, Hutysko, Zvyzhen, Zharkiv, Koldubysk, Litovishche, Lukavets, Sukhodoly, Chepeli, Shyshkivtsi in Brody district |
| DALO | P-3321 | 16 | 9 | Brody, Podkamień (near Brody) | 1940.04-1940.12 | Births | Records from the villages of: Boratyn, Buchyno, Verbivchyk, Hai Ditkovetskyi, Hai Starobridskyi, Kutishche, Nemyach, Nakvasha, Orihivchyk, Podkamień (Pidkamin) (near Brody), Pankivtsi, Popivtsi, Palikorovy, Styborivka, Suhovolya, Chernytsia, Yasnyshche in Brody district |
| DALO | P-3321 | 16 | 10 | Brody | 1941.01-1941.05 | Births | Records from Brody town and the villages of: Bordulyaki, Berlyn, Bovdury, Bilyavtsi, Hrymailivka, Ditkivtsi, Konyushkiv, Komarivka, Klekotiv, Korsiv, Leshniv, Lagodiv, Mytnytsia, Monastirok, Pisky, Razhniv, Ruda Bridska, Stari Brody, Smilno, Stanislavchyk, Shnyriv, Mali Filvarky, Veliky Filvarky, Yazlivchik in Brody district |
| DALO | P-3321 | 16 | 13 | Brody | 1941.01-1941.05 | Births | Records from the villages of: Batkiv, Vovkovatytsia, Volokh, Batkiv, Volokh, Vysotsko, Goloskovichi, Gutysko Brodivske, Hai Smolensk, Golubitsa, Dubier, Zvyzhen, Zabolottsi, Koldubysk, Lukavets, Litovishche, Markopil, Maidan Penyatskyi, Ponikva, Ponikovitsa, Penyaki, Czechs, Labach, Sukhodoly, Shyshkivtsi, Zharkiv, Yaseniv, Chekhy, Chepeli in Brody district |
| DALO | P-3321 | 16 | 15 | Brody, Podkamień (near Brody) | 1941.01-1941.05 | Births | Records from the villages of: Podkamień (Pidkamin) (near Brody), Boratyn, Buchyno, Verbivchyk, Hai Ditkovetsky, Hai Starobridsky, Kutyshche, Nemyach, Nakvasha, Orihivchyk, Palikorovi, Popivtsi, Pankivtsi, Suhovolya, Styborivka, Chernytsia, Yasnyshche in Brody district |
| Przemyśl | 154 | 7 | 4 | Brody | 1942 | Births | Fragments only |
| TsDIAL | 701 | 1 | 12 | Brody | 1819-1826 | Births, marriages | |
| TsDIAL | 701 | 1 | 11 | Brody | 1815-1819 | Births, marriages, deaths | |
| AGAD | 424 | 8 | Brody | 1900-1901, 1926 | Certificates of births, marriage announcements and deaths | ||
| TsDIAL | 701 | 1 | 13 | Brody | 1819-1826 | Deaths | |
| TsDIAL | 701 | 1 | 15 | Brody | 1829-1831 | Deaths | |
| TsDIAL | 701 | 1 | 17 | Brody | 1831-1837 | Deaths | |
| TsDIAL | 701 | 1 | 19 | Brody | 1838-1848 | Deaths | |
| TsDIAL | 701 | 1 | 21 | Brody | 1848-1855 | Deaths | |
| TsDIAL | 701 | 1 | 23 | Brody | 1855-1861 | Deaths | |
| DALO | P-3321 | 16 | 3 | Brody | 1940.02-1940.12 | Deaths | Records from Brody town and from the villages of: Berlyn, Bilyavtsi, Bovdury, Bordulyak, Hrymailivka, Ditkivtsi, Komarivka, Korsiv, Konyushkiv, Klekotiv, Lagodiv, Mytnytsia, Leshniv, Monastyrok, Pisky, Razhniv, Smilno, Stanislavchyk, Stari Brody, Shnyrivka, Mali Filvarky, Veliky Filvarky, Yazlivchyk in Brody district |
| DALO | P-3321 | 16 | 6 | Brody | 1940.05-1940.12 | Deaths | Records from the villages of: Ponikovitsa, Chekhy, Yaseniv, Batkiv, Volokh, Golubitsa, Gutysko Bridske, Zvyzhen, Zharkiv, Koldubysk, Litovishche, Lukavets, Sukhodoly, Chepeli, Shishkivtsi, Ponikva, Vysotsko, Hai Smolenski, Goloskovichi, Dubye, Zabolottsi, Maidan Penyatskiy, Markopil, Penyaky in Brody district |
| AGAD | 300 | 4186 | Brody | 1941-1942 | Deaths | ||
| DALO | P-3321 | 16 | 12 | Brody | 1941.01-1941.05 | Deaths | Records from Brody town and the villages of: Bordulyak, Bilyavtsi, Bovduri, Berlyn, Hrymailivka, Ditkivtsi, Konyushkiv, Korsiv, Klekotiv, Komarivka, Lagodiv, Leshniv, Monastirok, Mytnytsia, Pisky, Razhniv, Ruda Bridska, Stanislavchyk, Smilno, Stari Brody, Razhniv, Shnyriv, Mali Yazlivchyk, Veliky Yazlivchyk in Brody district |
| DALO | P-3321 | 16 | 14 | Brody, Podkamień (near Brody) | 1941.01-1941.05 | Deaths | Records from the villages of: Podkamień (Pidkamin) (near Brody), Boratyn, Buchyno, Verbivchyk, Hai Ditkovetskyi, Hai Starobridskyi, Kutishche, Nakvasha, Nemyach, Orihivchyk, Pankivtsi, Palikorovy, Popivtsi, Styborivka, Suhovolya, Chernytsia, Yasnyshche in Brody district |
| DALO | P-3321 | 1 | 19 | Brody, Gliniany, Gródek Jagielloński, Jaryczów Nowy, Jaworów, Kamionka Strumiłowa, Laszki, Lwów, Łopatyn, Magierów, Międzyrzecze, Mosty Wielkie, Olesko, Oleszyce, Przemyślany, Radziechów, Rawa Ruska, Sasów, Stojanów, Szczerzec, Toporów, Uhnów, Witków Nowy, Zimna Woda, Złoczów, Żółkiew | 1940.02-1940.12 | Divorces | Records from various towns within Lviv (Lwów) oblast |
| DALO | P-3321 | 1 | 20 | Brody, Buk, Gródek Jagielloński, Jaworów, Laszki, Lubaczów, Lwów, Magierów, Mosty Wielkie, Radziechów, Sieniawa, Skole, Sokal, Uhnów, Winniki, Zimna Woda, Złoczów, Żółkiew | 1941.01-1941.06 | Divorces | Records from various towns within Lviv (Lwów) oblast |
| Brody Cemetery | Brody | 1749-1941 | Jewish Cemetery Transcriptions | ||||
| DALO | P-3321 | 16 | 2 | Brody | 1940.02-1940.12 | Marriages | Records from Brody town and from the villages of: Berlyn, Bovdury, Bordulyak, Bilyavtsi, Hrymailivka, Hai Starobridski, Ditkivtsi, Klekotiv, Korsiv, Konyushkiv, Komarivka, Lagodiv, Leshniv, Monastyrok, Mytnytsia, Pisky, Razhniv, Smilno, Stanislavchyk, Stari Brody, Shnyriv, Veliky Filvarky, Yazlivchyk in Brody district |
| DALO | P-3321 | 16 | 7 | Brody, Podkamień (near Brody) | 1940.05-1940.12 | Marriages | Records from the villages of: Podkamień (Pidkamin) (near Brody), Boratyn, Buchyno, Verbivchyk, Hai Ditkovetsky , Hai Starobridsky, Kutishche, Nemyach, Nakvasha, Orihivchyk, Pankivtsi, Popivtsi, Palikorovy, Styborivka, Suhovolya, Chernytsia, Yasnyshche, Gutyshko Bridske in Brody district |
| DALO | P-3321 | 16 | 12 | Brody | 1941.01-1941.05 | Marriages | Records from Brody town and the villages of: Bovdury, Bilyavtsi, Bordulyak, Berlyn, Hrymailivka, Ditkivtsi, Korsiv, Konyushkiv, Komarivka, Leshniv, Lagodiv, Mytnytsia, Monastirok, Pisky, Razhniv, Ruda Bridska, Stanislavchyk, Smilno, Stari Brody, Shnyriv in Brody district |
| DALO | P-3321 | 16 | 14 | Brody, Podkamień (near Brody) | 1941.01-1941.05 | Marriages | Records from the villages of: Podkamień (Pidkamin) (near Brody), Boratyn, Buchyno, Verbivchyk, Hai Starobridski, Kutyshche, Nakvasha, Nemyach, Orihivchyk, Palikorovy, Popivtsi, Pankivtsi, Styborivka, Suhovolya, Chernytsia, Yasnyshche, Batkiv in Brody district |
| Przemyśl | 154 | 7 | 8 | Brody | 1911, 1923 | Marriages (certificates) | |
| AGAD | 424 | 10 | Brzeżany | 1851, 1854, 1855, 1869, 1873, 1880, 1882, 1883, 1885, 1887, 1889, 1898 | Birth certificates | ||
| TsDIAL | 701 | 1 | 3 | Brzeżany | 1846-1855 | Births | |
| TsDIAL | 701 | 1 | 5 | Brzeżany | 1855-1864 | Births | |
| AGAD | 424 | 10 | Brzeżany | 1871 | Death records | ||
| TsDIAL | 701 | 1 | 1 | Brzeżany | 1820-1850 | Deaths | |
| TsDIAL | 701 | 1 | 4 | Brzeżany | 1850-1870 | Deaths | |
| AGAD | 424 | 10 | Brzeżany | 1899, 1906, 1910, 1926 | Information on marriages | ||
| TsDIAL | 701 | 1 | 2 | Brzeżany | 1825-1874 | Marriages | |
| DALO | P-3321 | 8 | 20 | Brzuchowice | 1940.03-1947.12 | Births | |
| DALO | P-3321 | 21 | 17 | Buchowice | 1940.02-1940.12 | Births | Records from villages in Buchowice (Buchovychi) district |
| DALO | P-3321 | 21 | 1 | Buchowice, Kulików | 1940.02-1940.12 | Births, Deaths, Marriages | Birth records from Buchowice district; death and marriage records from Kulików (Kulykiv) town and villages in Kulików district |
| DALO | P-3321 | 21 | 19 | Buchowice | 1941.01-1941.08 | Births, Deaths, Marriages | Records from villages in Buchowice (Buchovychi) district |
| AGAD | 424 | 11 | Buczacz | 1855, 1863, 1868, 1873, 1875, 1877, 1882, 1885, 1906, 1908, 1911 | Birth certificates | ||
| AGAD | 424 | 11 | Buczacz | 1898, 1899, 1903, 1909 | Information on marriages | ||
| AGAD | 424 | 12 | Budzanów | 1901, 1904 | Birth certificates | ||
| TsDIAL | 701 | 1 | 25 | Budzanów | 1825-1866 | Births, deaths | |
| AGAD | 424 | 12 | Budzanów | 1935 or 1936 | Information on a marriage | ||
| TsDIAL | 701 | 1 | 26 | Budzanów | 1853-1908 | Marriages | Some years out of order |
| TsDIAL | 701 | 1 | 27 | Budzanów | 1910-1939 | Marriages | |
| TsDIAL | 701 | 1 | 28 | Bukaczowce | 1840-1865 | Births | |
| Przemyśl | 1657 | 299 | Bukaczowce | 1910-1942 | Marriages (index book), Deaths (index book), Births (index book) | Identified by Gesher Galicia as an index book of marriages, deaths and births from Bukaczowce, not Tarnopol. | |
| AGAD | 424 | 189 | Bursztyn | 1889 | Birth certificate | ||
| Przemyśl | 154 | 70 | 573 | Bursztyn | 1874 | Births | Fragments from a birth register. New information |
| Przemyśl | 154 | 70 | 80 | Bursztyn | 1898-1929 | Births (index book) | New information for 1900-1903, 1912.10-1930 |
| Przemyśl | 154 | 70 | 78 | Bursztyn | 1931-1942 | Births (index book) | New information |
| Przemyśl | 154 | 70 | 207-2 | Bursztyn | 1898-1914, 1919-1923, 1927-1929 | Deaths (index book) | New information for 1927-1929 |
| Przemyśl | 154 | 70 | 427 | Bursztyn | 1931-1942 | Deaths (index book) | New information for 1931-1934, 1936-1942 |
| AGAD | 424 | 189 | Bursztyn | 1888 | Information on a marriage | ||
| AGAD | 300 | 4197 | Bursztyn | 1925-1940 | Marriages | ||
| AGAD | 300 | 4198 | Bursztyn | 1930-1939.09 | Marriages | ||
| Przemyśl | 154 | 70 | 328 | Bursztyn | 1878-1929 | Marriages (index book) | Grooms only. New information for 1915-1917 |
| AGAD | 424 | 14 | Busk | 1904 | Birth certificates | ||
| DALO | P-3321 | 17 | 1 | Busk, Krasne, Olesko | 1940.05-1940.12 | Births | Records from Busk town, and the villages of: Krasne, Olesko, Khvativ in Busk district |
| DALO | P-3321 | 17 | 2 | Busk | 1940.05-1940.12 | Births | Records from the villages of: Andriivka (Fyrlyivka), Pitrych, Ostrivchyk Pylnyi, Baluchyn, Rusyliv, Verblyany, Bolozhyniv, Humnyska, Adamiv (Zavodske), Zadvirya in Busk district |
| DALO | P-3321 | 17 | 4 | Busk, Sokołówka | 1940.05-1940.12 | Births | Records from the villages of: Novosilky, Zakomarya, Ozhidiv, Perevolochna, Lanerivka, Pobuzhany, Poltva, Baimakiv, Sokołówka (Sokolivka), Volitsa in Busk district |
| DALO | P-3321 | 17 | 5 | Busk | 1940.05-1940.12 | Births | Records from the villages of: Polonychi, Kizliv, Zhuratyn, Kupche, Rakobovty, Brakhivka, Kuty (near Olesko), Chishky, Bezbrody, Kutkir, Ostrów (Ostriv), Novy Mylyatyn, Stary Mylyatyn, Ripniv in Busk district |
| DALO | P-3321 | 17 | 11 | Busk, Krasne | 1941.01-1941.05 | Births | Records from Busk town, Krasne and Olesko and the villages of: Adamiv, Andriivka, Baluchyn, Baimaka, Bezbrody, Bolozhyniv in Busk district |
| DALO | P-3321 | 17 | 12 | Busk, Ostrów, Sokołów | 1941.01-1941.05 | Births | Records from the villages of: Chanyzh, Hrabova, Kizliv, Kupche, Kuty (near Olesko), Lanerivka, Mylyatyn, Novosilky, Ostrivchyk Pylnyi, Ostrów (Ostrov), Ozhidiv, Perevolochna, Pidhirtsi, Pobuzhany, Polonychi, Poltva, Rakobovty, Ripniv, Rusyliv, Sokolya, Sokołów (Sokoliv), Storonybaby, Utishkiv, Volitsa Derevlyanska, Yablunivka, Zadvirya, Zakomarya, Zhuratyn in Busk district |
| DALO | P-3321 | 17 | 13 | Busk | 1941.01-1941.05 | Births | Records from the villages of: Kuty (near Olesko), Novosilky, Novy Mylyatyn, Mylyatyn, Ozhidiv, Ostrivchyk Pylnyi, Ostrów (Ostriv), Perevolochna, Petrychiv, Pobuzhany, Poltva, Polonychi, Rakobovty, Ripniv, Rusyliv, Sokolya in Busk district |
| DALO | P-3321 | 17 | 14 | Busk, Sokołówka | 1941.01-1941.05 | Births | Records from the villages of: Baimakiv, Chanyzh, Chishky, Khvatov, Sokołówka (Sokolivka), Storonybaby, Utishkiv, Yablunivka in Busk district |
| DALO | P-3321 | 17 | 6 | Busk | 1940.05-1940.12 | Deaths | Records from Busk town and the villages of: Andriivka (Fyrlyivka), Pitrych, Ostrivchyk Pylnyi, Baluchyn, Rusyliv, Verblyany, Bolozhyniv, Humnyska, Adamiv (Zavodske), Zadvirya in Busk district |
| DALO | P-3321 | 17 | 7 | Busk, Krasne | 1940.05-1940.12 | Deaths | Records from the villages of: Andriivka, Baluchyn, Bezbrody, Bolozhyniv, Huta, Zadvirya, Krasne, Kuty (near Olesko), Kutkir, Chishky, Kizliv, Mylyatyn, Ozhidiv, Stary Mylyatyn, Novosilky in Busk district |
| DALO | P-3321 | 17 | 8 | Busk, Olesko, Sokołówka | 1940.05-1940.12 | Deaths | Records from the villages of: Ostrivchyk Pylnyi, Khvativ, Brakhivka, Olesko, Yuskovichiv, Perevolochna, Poltva, Polonych, Pitrych, Rusylova, Storonybaby, Sokołówka (Sokolivka), Baimakiv, Utishkiv, Kudryavtsiv, Ripniv, Zakomarya, Ostrów (Ostriv) in Busk district |
| DALO | P-3321 | 17 | 15 | Busk, Krasne, Olesko | 1941.01-1941.05 | Deaths | Records from Busk town, Krasne, and Olesko, and the villages of: Andriivka, Adamiv, Baluchyn, Baimakiv, Bolozhyniv, Bezbrody, Brakhivka, Verblyany, Volitsa Derevlyanska, Humnyska, Huta Polonychna, Hrabova, Huta Oleska, Zhuratyn, Zadvirya, Zakomarya, Kizliv in Busk district |
| DALO | P-3321 | 17 | 16 | Busk, Sokołów | 1941.01-1941.05 | Deaths | Records from the villages of: Kudryavtsiv, Kupche, Kuty (near Olesko), Kutkir, Lanerivka, Rakobovty, Mylyatyn, Novosilky, Ozhidiv, Ostrivchyk, Ostrów (Ostriv), Perevolochna, Pobuzhany, Poltva, Petrychiv, Polonychi, Ripniv, Rusyliv, Sokołów (Sokoliv), Sokolya, Storonybaby, Khvativ, Utishkiv, Chanyzh, Chishky, Yuskovichiv, Yablunivka in Busk district |
| DALO | P-3321 | 17 | 9 | Busk, Krasne, Olesko | 1940.05-1940.12 | Marriages | Records from Busk town, Krasne and Olesko, and from the villages of: Brakhivka, Yuskovichiv, Khvativ, Chishky, Andriivka, Baluchyn, Bezbrody, Bolozhyniv, Verblyany, Humnyska, Huta Polonychna, Huta, Adamiv (Zavodske) in Busk district |
| DALO | P-3321 | 17 | 10 | Busk, Ostrów, Sokołów | 1940.05-1940.12 | Marriages | Records from the villages of Chanyzh, Hrabova, Kizliv, Kupche, Kuty (near Olesko), Lanerivka, Mylyatin, Novosilky, Ostrivchyk Pylnyi, Ostrów (Ostrov), Ozhidiv, Perevolochna, Pidhirtsi, Pobuzhany, Polonychi, Poltva, Rakobovty, Ripniv, Rusyliv, Sokolya, Sokołów (Sokoliv), Storonybaby, Utishkiv, Volitsa Derevlyanska, Yablunivka, Zadvirya, Zakomarya, Zhuratyn in Busk district |
| DALO | P-3321 | 17 | 17 | Busk, Krasne, Sokołówka | 1941.01-1941.05 | Marriages | Records from Busk town, Krasne, and Olesko, and the villages of: Adamiv, Andriivka, Baimakiv, Baluchyn, Bezbrod, Bolozhiniv, Brakhivka, Chanyzh, Chishky, Hrabova, Humnysk, Huta Oleska, Huta Polonychna, Khvativ, Kizliv, Kudryavtsiv, Kupche, Kuty (near Olesko), Kutkir, Lanerivka, Mylyatyn, Novosilky, Ostriv, Ostrivchyk Pilnyi, Ostrów (Ostriv), Ozhidiv, Perevolochna, Pobuzhany, Polonychi, Poltva, Rakobovty, Ripniv, Rusyliv, Sokolya, Sokołówka (Sokolivka), Storonybaby, Utishkiv, Verblyany, Volitsa Derevlyanska, Yablunivka, Yuskovichiv, Zadvirya, Zakomarya, Zhuratyn in Busk district |
| AGAD | 424 | 7 | Bóbrka | 1863, 1865, 1872, 1873, 1875, 1876, 1882, 1884-1888, 1890, 1893-1895, 1897, 1900, 1902-1915 | Birth certificates | ||
| DALO | P-3321 | 26 | 4 | Bóbrka | 1940.05-1940.12 | Births | Records from Bóbrka and villages in Bóbrka district |
| DALO | P-3321 | 26 | 10 | Bóbrka | 1941.01-1941.06 | Births | Records from Bóbrka, and some villages in Przemyślany district |
| AGAD | 424 | 208 | Bóbrka | 1931-1934 | Death certificate; correspondence; certificates | ||
| AGAD | 424 | 7 | Bóbrka | 1905 | Death record | ||
| DALO | P-3321 | 26 | 5 | Bóbrka | 1940.05-1940.12 | Deaths | Records from Bóbrka, and some villages in Przemyślany district |
| AGAD | 424 | 7 | Bóbrka | 1899, 1902, 1906, 1908, 1910, 1913, 1914, 1933 | Information on marriages | ||
| DALO | P-3321 | 26 | 6 | Bóbrka | 1940.04-1940.12 | Marriages | Records from Bóbrka, and some villages in Przemyślany district |
| DALO | P-3321 | 26 | 11 | Bóbrka | 1941.01-1941.06 | Marriages, Deaths | Records from Bóbrka, and some villages in Przemyślany district |
