Town overview
Modern town name: | Bojanów, Poland |
---|---|
Latitude and Longitude: | 50.4228, 21.9501 50°24' N , 21°57' E |
Galician (Austro-Hungarian) Administrative District: | Nisko |
Galician (Austro-Hungarian) Judicial District: | Nisko |
Jewish Kehilla (Community) District: | Nisko |
Interwar (Polish) District: | Nisko |
Interwar (Polish) Province: | Lwów |
Modern District (county or raion): | Stalowa Wola county (powiat stalowowolski) |
Modern Province (voivodeship or oblast): | Subcarpathian voivodeship (województwo podkarpackie) |
Map of Bojanów
Families from Bojanów
Here are the 3 most recent records.
Family name | Researcher | Researcher's Location | Date Added |
---|---|---|---|
GROSS | GG Member | Golden Beach, FL USA |
Apr 28, 2018 |
FASS | GG Member | Woodland Hills, CA USA |
Nov 1, 2004 |
To see all Family Finder records as well as contact information for matching researchers, please log in now. If you're not a member yet, join us today! |