Town overview
Modern town name: | Ciężkowice, Poland |
---|---|
Latitude and Longitude: | 49.7902, 20.9715 49°47' N , 20°58' E |
Galician (Austro-Hungarian) Administrative District: | Grybów |
Interwar (Polish) District: | Grybów |
Interwar (Polish) Province: | Kraków |
Modern District (county or raion): | Tarnów county (powiat tarnowski) |
Modern Province (voivodeship or oblast): | Małopolska voivodeship (województwo małopolskie) |
Map of Ciężkowice
Families from Ciężkowice
Family name | Researcher | Researcher's Location | Date Added |
---|---|---|---|
BERNER | GG Member | North Miami, FL USA |
Mar 5, 2015 |
To see all Family Finder records as well as contact information for matching researchers, please log in now. If you're not a member yet, join us today! |