Town overview
Modern town name: | Dąbrowica, Poland |
---|---|
Latitude and Longitude: | 50.4800, 21.6100 50°29' N , 21°37' E |
Galician (Austro-Hungarian) Administrative District: | Tarnobrzeg |
Interwar (Polish) District: | Tarnobrzeg |
Interwar (Polish) Province: | Lwów |
Modern District (county or raion): | Tarnobrzeg county (powiat tarnobrzeski) |
Modern Province (voivodeship or oblast): | Subcarpathian voivodeship (województwo podkarpackie) |
Map of Dąbrowica
Families from Dąbrowica
There are 3 members of Gesher Galicia researching 4 surnames from Dabrowica:
Here are the 3 most recent records.
Family name | Researcher | Researcher's Location | Date Added |
---|---|---|---|
HERBSTMAN | GG Member | Delray Beach, FL US |
Jul 22, 2019 |
To see all Family Finder records as well as contact information for matching researchers, please log in now. If you're not a member yet, join us today! |