Town overview
Modern town name: | Khotimir, Ukraine |
---|---|
Latitude and Longitude: | 48.7500, 25.1000 48°45' N , 25°06' E |
Galician (Austro-Hungarian) Administrative District: | Tłumacz |
Interwar (Polish) District: | Tłumacz |
Interwar (Polish) Province: | Stanisławów |
Modern District (county or raion): | Tlumach raion |
Modern Province (voivodeship or oblast): | Ivano-Frankivsk oblast |
Map of Khotimir
Families from Khotimir
There is one member of Gesher Galicia researching 2 surnames from Khotimir:
Family name | Researcher | Researcher's Location | Date Added |
---|---|---|---|
TROST | GG Member | Baldwin, MD USA |
Jan 24, 2016 |
To see all Family Finder records as well as contact information for matching researchers, please log in now. If you're not a member yet, join us today! |